Team Needs and Schemes 2010
| Team | Primary | Secondary | Tertiary | Offense | Defense | |||||||||
| Arizona Cardinals | LB | CB | LT | WR | QB | NT | TE | C | FB | 3-4/4-3 hybrid | ||||
| Atlanta Falcons | DE | OLB | WR | OT | TE | C | DT | RB | QB | S | K | 4-3 cover 2 | ||
| Baltimore Ravens | CB | DE | TE | S | C | OT | RB | K | RS | 3-4/4-3 hybrid | ||||
| Buffalo Bills | QB | LT | NT | OLB | WR | DE | ILB | RT | RS | OL | 3-4 | |||
| Carolina Panthers | WR | DT | QB | OG | OT | OLB | CB | DE | RS | S | 4-3 | |||
| Chicago Bears | FS | OG | DE | WR | DT | OT | CB | C | 4-3 cover 2 | |||||
| Cincinnati Bengals | TE | FS | DT | CB | RB | WR | SLB | S | OG | K | 4-3 | |||
| Cleveland Browns | QB | CB | FS | OLB | WR | RT | DE | TE | RB | NT | RG | CB | 3-4 Parcells | |
| Dallas Cowboys | FS | OT | DE/NT | ILB | CB | OG/C | WR | C | RS | 3-4 Phillips | ||||
| Denver Broncos | OG/C | CB | NT | WR | ILB | TE | DE | OLB | QB | RB | P | ZBS | 3-4 Parcells | |
| Detroit Lions | OT | OG | CB | RB | DT | SS | DE | LB | WR | RS | P | 4-3 | ||
| Green Bay Packers | OT | CB | OLB | S | RB | OG | DE | WR | OT | RS | P | ZBS | 3-4 Capers | |
| Houston Texans | CB | RB | DT | FS | OG | C | WR | QB | LB | P/K | ZBS | 4-3 | ||
| Indianapolis Colts | OT | CB | OG | DT | MLB | DE | S | OT | WR | RS | 4-3 cover 2 | |||
| Jacksonville Jaguars | CB | MLB | RG | FS | C | DT | WR | DE | S | P | 4-3 | |||
| Kansas City Chiefs | SS | OT | CB | ILB | OLB | NT | WR | OG | C | DE | TE | 3-4 Parcells | ||
| Miami Dolphins | OLB | NT | OLB | WR | ILB | TE | FS | RB | QB | OL | WR | 3-4 Parcells | ||
| Minnesota Vikings | FS | CB | QB | DT | OG | DE | RB | ILB | C | OLB | WR | 4-3 | ||
| New England Patriots | OLB | DE | WR | RG | RB | TE | CB | ILB | QB | OL | NT | S | ZBS | 3-4 Parcells |
| New Orleans Saints | DE | NT | WLB | SLB | WR | OT | S | C | RS | 4-3 blitzheavy | ||||
| New York Giants | MLB | DT | OT | DE | CB | OLB | RB | K | 4-3 Cover 2 | |||||
| New York Jets | OLB | WR | DE | FS | TE | ILB | CB | QB | 3-4 Blitzburgh | |||||
| Oakland Raiders | OT | OLB | DT | QB | OG | DE | ILB | S | RB | OT | CB | 4-3 | ||
| Philadelphia Eagles | FS | SLB | OG | RB | WR | LT | C | CB | TE | P | 4-3 blitzheavy | |||
| Pittsburgh Steelers | NT | OT | CB | S | OG | ILB | OLB | DE | TE | RB | C | K | 3-4 Blitzburgh | |
| San Diego Chargers | RB | NT | OT | DE | CB | ILB | S | TE | WR | 3-4 Parcells | ||||
| San Francisco 49ers | OT | OG | CB | NT | C | QB | OLB | S | WR | RS | ILB | DE | 3-4 Parcells | |
| Seattle Seahawks | LT | DE | DT | RB | WR | S | CB | RG | 4-3 cover 2 | |||||
| St. Louis Rams | QB | DE | DT | OLB | TE | RG | WR | S | RB | CB | 4-3 blitzheavy | |||
| Tampa Bay Buccaneers | DT | WR | CB | DE | OT | OG | RB | WR | DE | DT | 4-3 cover 2 | |||
| Tennessee Titans | CB | DE | OLB | DT | OLB | OG | S | WR | TE | ILB | RB | RS | 4-3 | |
| Washington Redskins | OT | QB | LB | FS | OT | OG | C | DT | RS | RB | ZBS | 3-4/4-3 hybrid | ||

