




| Rank | Pos | First Name | Last Name | College | Year | Ht | Wt |
| 1 | WR | Justin | Blackmon | Oklahoma State | JR - RS | 6'1" | 215 |
| 2 | WR | Kendall | Wright | Baylor | SR | 5'10" | 190 |
| 3 | WR | Michael | Floyd | Notre Dame | SR | 6'3" | 224 |
| 4 | WR | Alshon | Jeffery | South Carolina | JR | 6'4" | 233 |
| 5 | WR | Joe | Adams | Arkansas | SR | 5'11" | 190 |
| 6 | WR | Mohmed | Sanu | Rutgers | JR | 6'2" | 218 |
| 7 | WR | Rueben | Randle | Louisiana State | JR | 6'4" | 208 |
| 8 | WR | Nick | Toon | Wisconsin | SR - RS | 6'3" | 218 |
| 9 | WR | Jarius | Wright | Arkansas | SR | 5'10" | 180 |
| 10 | WR | Marvin | Jones | California | SR | 6'3" | 202 |
| 11 | WR | Marvin | McNutt | Iowa | SR - RS | 6'4" | 215 |
| 12 | WR | Brian | Quick | Appalachian State | SR | 6'5" | 220 |
| 13 | WR | Dwight | Jones | North Carolina | SR | 6'4" | 225 |
| 14 | WR | Jeff | Fuller | Texas A&M | SR | 6'4" | 215 |
| 15 | WR | DeVier | Posey | Ohio State | SR | 6'3" | 205 |
| 16 | WR | Ryan | Broyles | Oklahoma | SR - RS | 5'10" | 188 |
| 17 | WR | Devon | Wylie | Fresno State | SR - RS | 5'9" | 185 |
| 18 | WR | T.Y. | Hilton | Florida International | SR | 5'10" | 183 |
| 19 | WR | Chris | Givens | Wake Forest | JR - RS | 6'0" | 195 |
| 20 | WR | B.J. | Cunningham | Michigan State | SR | 6'2" | 215 |
| 21 | WR | Jermaine | Kearse | Washington | SR | 6'2" | 208 |
| 22 | WR | Jarrett | Boykins | Virginia Tech | SR | 6'2" | 218 |
| 23 | WR | Marquis | Maze | Alabama | SR - RS | 5'10" | 179 |
| 24 | WR | Chris | Owusu | Stanford | SR | 6'2" | 200 |
| 25 | WR | Patrick | Edwards | Houston | SR - RS | 5'9" | 175 |


