




| Rank | Pos | First Name | Last Name | College | Year | Ht | Wt |
| 1 | S | Mark | Barron | Alabama | SR | 6'2" | 218 |
| 2 | S | Markelle | Martin | Oklahoma State | SR | 6'1" | 198 |
| 3 | S | George | Iloka | Boise State | SR | 6'4" | 222 |
| 4 | S | Harrison | Smith | Notre Dame | SR - RS | 6'2" | 214 |
| 5 | S | Trenton | Robinson | Michigan State | SR | 5'10" | 195 |
| 6 | S | Christian | Thompson | South Carolina State | SR | 6'0" | 213 |
| 7 | S | Aaron | Henry | Wisconsin | SR - RS | 6'0" | 210 |
| 8 | S | Kelcie | McCray | Arkansas State | SR - RS | 6'2" | 195 |
| 9 | S | Tony | Dye | California - Los Angeles | SR | 6'0" | 216 |
| 10 | S | Winston | Guy Jr. | Kentucky | SR | 6'1" | 216 |
| 11 | S | Charles | Mitchell | Mississippi State | SR | 5'11" | 205 |
| 12 | S | Tramain | Thomas | Arkansas | SR | 6'0" | 204 |
| 13 | S | Tysyn | Hartman | Kansas State | SR - RS | 6'3" | 206 |
| 14 | S | Jerico | Nelson | Arkansas | SR | 5'10" | 216 |
| 15 | S | Corey | Mosley | Virginia | SR - RS | 5'10" | 200 |
| 16 | S | Brandon | Hardin | Oregon State | SR | 6'3" | 216 |
| 17 | S | Jerrell | Young | South Florida | SR - RS | 6'1" | 209 |
| 18 | S | Duke | Ihenacho | San Diego State | SR - RS | 6'1" | 205 |
| 19 | S | Neiko | Thorpe | Auburn | SR | 6'3" | 195 |
| 20 | S | Trulon | Henry | Illinois | SR | 6'1" | 230 |
| 21 | S | Eddie | Whitley | Virginia Tech | SR | 6'1" | 200 |
| 22 | S | Blake | Gideon | Texas | SR | 6'1" | 205 |
| 23 | S | Eddie | Pleasant | Oregon | SR - RS | 5'11" | 205 |
| 24 | S | Matt | Daniels | Duke | SR | 6'1" | 210 |
| 25 | S | Sean | Cattouse | California | SR - RS | 6'3" | 218 |


