FINAL 2012 TOP 400 OVERALL
| Rank | Pos | First Name | Last Name | College | Ht | Wt |
| 1 | QB | Andrew | Luck | Stanford | 6'4" | 234 |
| 2 | QB | Robert | Griffin III | Baylor | 6'2" | 223 |
| 3 | OT | Matt | Kalil | Southern California | 6'7" | 306 |
| 4 | CB | Morris | Claiborne | Louisiana State | 5'11" | 188 |
| 5 | WR | Justin | Blackmon | Oklahoma State | 6'1" | 207 |
| 6 | RB | Trent | Richardson | Alabama | 5'9" | 228 |
| 7 | DE/OLB | Nick | Perry | Southern California | 6'3" | 271 |
| 8 | NT | Dontari | Poe | Memphis | 6'4" | 346 |
| 9 | DE/OLB | Melvin | Ingram | South Carolina | 6'2" | 264 |
| 10 | DL | Fletcher | Cox | Mississippi State | 6'4" | 298 |
| 11 | QB | Ryan | Tannehill | Texas A&M | 6'4" | 221 |
| 12 | ILB | Luke | Kuechly | Boston College | 6'3" | 242 |
| 13 | OG | David | DeCastro | Stanford | 6'5" | 316 |
| 14 | OT | Jonathan | Martin | Stanford | 6'5" | 304 |
| 15 | DL | Michael | Brockers | Lousiana State | 6'5" | 322 |
| 16 | WR | Michael | Floyd | Notre Dame | 6'3" | 220 |
| 17 | CB | Dre | Kirkpatrick | Alabama | 6'2" | 186 |
| 18 | S | Mark | Barron | Alabama | 6'1" | 213 |
| 19 | WR | Kendall | Wright | Baylor | 5'10" | 196 |
| 20 | DE/OLB | Whitney | Mercilus | Illinois | 6'4" | 261 |
| 21 | DE/OLB | Courtney | Upshaw | Alabama | 6'2" | 272 |
| 22 | OL | Cordy | Glenn | Georgia | 6'5" | 345 |
| 23 | OT | Riley | Reiff | Iowa | 6'6" | 313 |
| 24 | TE | Coby | Fleener | Stanford | 6'6" | 247 |
| 25 | DE | Quinton | Coples | North Carolina | 6'6" | 284 |
| 26 | OT | Mike | Adams | Ohio State | 6'7" | 323 |
| 27 | DT | Jerel | Worthy | Michigan State | 6'2" | 308 |
| 28 | CB | Stephon | Gilmore | South Carolina | 6'1" | 190 |
| 29 | DL | Devon | Still | Pennsylvania State | 6'5" | 303 |
| 30 | ILB | Dont'a | Hightower | Alabama | 6'2" | 265 |
| 31 | WR | Rueben | Randle | Louisiana State | 6'3" | 210 |
| 32 | CB | Janoris | Jenkins | North Alabama | 5'10" | 193 |
| 33 | DE/OLB | Andre | Branch | Clemson | 6'4" | 259 |
| 34 | DL | Kendall | Reyes | Connecticut | 6'4" | 299 |
| 35 | DE/OLB | Shea | McClellin | Boise State | 6'3" | 260 |
| 36 | WR | Stephen | Hill | Georgia Tech | 6'4" | 215 |
| 37 | LB | Lavonte | David | Nebraska | 6'1" | 233 |
| 38 | RB | David | Wilson | Virginia Tech | 5'10" | 206 |
| 39 | WR | Alshon | Jeffery | South Carolina | 6'3" | 216 |
| 40 | RB | Lamar | Miller | Miami | 5'11" | 212 |
| 41 | OL | Amini | Silatolu | Midwestern St | 6'4" | 311 |
| 42 | LB | Bobby | Wagner | Utah State | 6'0" | 241 |
| 43 | C | Peter | Konz | Wisconsin | 6'5" | 314 |
| 44 | OG | Kevin | Zeitler | Wisconsin | 6'4" | 314 |
| 45 | QB | Brandon | Weeden | Oklahoma State | 6'4" | 221 |
| 46 | OT | Bobby | Massie | Ole Miss | 6'6" | 316 |
| 47 | DT | Brandon | Thompson | Clemson | 6'2" | 314 |
| 48 | WR | Chris | Givens | Wake Forest | 5'11" | 198 |
| 49 | TE | Dwayne | Allen | Clemson | 6'3" | 255 |
| 50 | OLB | Zach | Brown | North Carolina | 6'1" | 244 |
| 51 | RB | Doug | Martin | Boise State | 5'9" | 223 |
| 52 | OL | Kelechi | Osemele | Iowa State | 6'6" | 333 |
| 53 | CB | Jayron | Hosley | Virginia Tech | 5'10" | 178 |
| 54 | S | Harrison | Smith | Notre Dame | 6'2" | 213 |
| 55 | DE/OLB | Cam | Johnson | Virginia | 6'4" | 268 |
| 56 | CB | Brandon | Boykin | Georgia | 5'9" | 181 |
| 57 | OLB | Ronnell | Lewis | Oklahoma | 6'2" | 253 |
| 58 | CB | Dwight | Bentley | Lousiana-LaFayette | 5'10" | 182 |
| 59 | DE/OLB | Vinny | Curry | Marshall | 6'2" | 266 |
| 60 | DE | Chandler | Jones | Syracuse | 6'5" | 266 |
| 61 | CB | Trumaine | Johnson | Montana | 6'2" | 204 |
| 62 | OLB | Sean | Spence | Miami | 5'11" | 231 |
| 63 | C | Ben | Jones | Georgia | 6'3" | 303 |
| 64 | LB | Bruce | Irvin | West Virginia | 6'3" | 245 |
| 65 | OT | Zebrie | Sanders | Florida State | 6'6" | 320 |
| 66 | DL | Billy | Winn | Boise State | 6'4" | 294 |
| 67 | TE | Ladarius | Green | Louisiana - LaFayette | 6'6" | 238 |
| 68 | S | George | Iloka | Boise State | 6'4" | 225 |
| 69 | WR | Mohamed | Sanu | Rutgers | 6'2" | 211 |
| 70 | CB | Josh | Robinson | Central Florida | 5'10" | 199 |
| 71 | WR | Brian | Quick | Appalachian State | 6'4" | 220 |
| 72 | RB | Isaiah | Pead | Cincinnati | 5'10" | 197 |
| 73 | RB | LaMichael | James | Oregon | 5'8" | 194 |
| 74 | DL | Jared | Crick | Nebraska | 6'4" | 279 |
| 75 | TE | Orson | Charles | Georgia | 6'3" | 251 |
| 76 | NT | Josh | Chapman | Alabama | 6'1" | 316 |
| 77 | OT | Mitchell | Schwartz | California | 6'5" | 318 |
| 78 | NT | Alameda | Ta'amu | Washington | 6'3" | 348 |
| 79 | CB | Leonard | Johnson | Iowa State | 5'10" | 196 |
| 80 | QB | Kirk | Cousins | Michigan State | 6'3" | 214 |
| 81 | QB | Brock | Osweiler | Arizona State | 6'7" | 242 |
| 82 | LB | Nigel | Bradham | Florida State | 6'2" | 241 |
| 83 | OL | Jeff | Allen | Illinois | 6'4" | 307 |
| 84 | OT | Matt | McCants | Alabama - Birmingham | 6'6" | 308 |
| 85 | OL | Brandon | Washington | Miami | 6'3" | 320 |
| 86 | OLB | Keenan | Robinson | Texas | 6'3" | 242 |
| 87 | RB | Chris | Polk | Washington | 5'11" | 215 |
| 88 | S | Markelle | Martin | Oklahoma State | 6'1" | 207 |
| 89 | OL | Senio | Kelemete | Washington | 6'4" | 307 |
| 90 | CB | Chase | Minnifield | Virginia | 5'10" | 183 |
| 91 | ILB | Mychal | Kendricks | California | 5'11" | 239 |
| 92 | CB | Jamell | Fleming | Oklahoma | 5'11" | 206 |
| 93 | WR | Juron | Criner | Arizona | 6'3" | 224 |
| 94 | CB | Alfonzo | Dennard | Nebraska | 5'10" | 204 |
| 95 | WR | Marvin | Jones | California | 6'2" | 199 |
| 96 | RB | Bernard | Pierce | Temple | 6'0" | 218 |
| 97 | DT | Mike | Martin | Michigan | 6'1" | 306 |
| 98 | DL | Derek | Wolfe | Cincinnati | 6'5" | 295 |
| 99 | RB | Robert | Turbin | Utah State | 5'10" | 222 |
| 100 | OT | Donald | Stephenson | Oklahoma | 6'6" | 312 |
| 101 | WR | Nick | Toon | Wisconsin | 6'2" | 215 |
| 102 | DE | Tyrone | Crawford | Boise State | 6'4" | 275 |
| 103 | S | Antonio | Allen | South Carolina | 6'2" | 210 |
| 104 | OT | Nate | Potter | Boise State | 6'6" | 303 |
| 105 | C | Michael | Brewster | Ohio State | 6'4" | 312 |
| 106 | QB | Nick | Foles | Arizona | 6'5" | 243 |
| 107 | S | Janzen | Jackson | Mcneese St | 6'0" | 188 |
| 108 | CB | Omar | Bolden | Arizona State | 5'10" | 202 |
| 109 | OLB | Demario | Davis | Arkansas State | 6'2" | 235 |
| 110 | RB | Ronnie | Hillman | Utah State | 5'9" | 200 |
| 111 | OL | Tony | Bergstrom | Utah | 6'5" | 313 |
| 112 | TE | Michal | Egnew | Missouri | 6'5" | 252 |
| 113 | OG | Brandon | Brooks | Miami (OH) | 6'5" | 346 |
| 114 | OT | Matt | Reynolds | Brigham Young | 6'5" | 302 |
| 115 | DE | Jake | Bequette | Arkansas | 6'5" | 274 |
| 116 | OLB | Josh | Kaddu | Oregon | 6'3" | 239 |
| 117 | DT | Marcus | Forston | Miami | 6'1" | 301 |
| 118 | RB | Cyrus | Gray | Texas A&M | 5'10" | 206 |
| 119 | CB | Casey | Hayward | Vanderbilt | 5'11" | 185 |
| 120 | OL | James | Brown | Troy | 6'3" | 306 |
| 121 | WR | Greg | Childs | Arkansas | 6'3" | 219 |
| 122 | CB | Josh | Norman | Coastal Carolina | 6'0" | 197 |
| 123 | WR | Dwight | Jones | North Carolina | 6'3" | 230 |
| 124 | QB | Ryan | Lindley | San Diego State | 6'4" | 229 |
| 125 | RB | Chris | Rainey | Florida | 5'9" | 180 |
| 126 | OT | Tom | Compton | South Dakota | 6'5" | 314 |
| 127 | WR | Joe | Adams | Arkansas | 5'11" | 179 |
| 128 | S | Trenton | Robinson | Michigan State | 5'10" | 195 |
| 129 | CB | Shaun | Prater | Iowa | 5'10" | 190 |
| 130 | DE | Trevor | Guyton | California | 6'3" | 285 |
| 131 | OG | Lucas | Nix | Pittsburgh | 6'5" | 317 |
| 132 | C | Phillip | Blake | Baylor | 6'2" | 311 |
| 133 | ILB | James-Michael | Johnson | Nevada | 6'1" | 241 |
| 134 | OLB | Jonathan | Massaquoi | Troy | 6'2" | 264 |
| 135 | TE | James | Hanna | Oklahoma | 6'4" | 252 |
| 136 | WR | Jeff | Fuller | Texas A&M | 6'4" | 223 |
| 137 | DL | DaJohn | Harris | Southern California | 6'3" | 306 |
| 138 | CB | Coryell | Judie | Texas A&M | 6'0" | 194 |
| 139 | WR | Devon | Wylie | Fresno State | 5'9" | 187 |
| 140 | CB/S | Micah | Pellerin | Hampton | 6'0" | 194 |
| 141 | CB | Ryan | Steed | Furman | 5'11" | 195 |
| 142 | WR | Jarius | Wright | Arkansas | 5'10" | 182 |
| 143 | S | Aaron | Henry | Wisconsin | 6'0" | 208 |
| 144 | DE | Brett | Roy | Nevada | 6'3" | 275 |
| 145 | RB | Davin | Meggett | Maryland | 5'8" | 211 |
| 146 | OT | Brandon | Mosley | Auburn | 6'6" | 314 |
| 147 | CB/S | Robert | Blanton | Notre Dame | 6'1" | 208 |
| 148 | OLB | Travis | Lewis | Oklahoma | 6'1" | 246 |
| 149 | TE | DeAngelo | Peterson | Louisiana State | 6'3" | 243 |
| 150 | OLB | Terrell | Manning | North Carolina State | 6'2" | 237 |
| 151 | CB | DeQuan | Menzie | Alabama | 5'11" | 202 |
| 152 | LB | Audie | Cole | North Carolina State | 6'4" | 246 |
| 153 | OLB | Kyle | Wilber | Wake Forest | 6'4" | 249 |
| 154 | DE/OLB | Jacquies | Smith | Missouri | 6'3" | 253 |
| 155 | CB | Donnie | Fletcher | Boston College | 6'1" | 195 |
| 156 | ILB | Emmanuel | Acho | Texas | 6'2" | 238 |
| 157 | WR | Tommy | Streeter | Miami | 6'5" | 219 |
| 158 | CB | Mike | Harris | Florida State | 5'10" | 188 |
| 159 | WR | Marvin | McNutt | Iowa | 6'3" | 216 |
| 160 | S | Brandon | Taylor | Louisiana State | 5'11" | 209 |
| 161 | DE | Malik | Jackson | Tennessee | 6'5" | 284 |
| 162 | WR | A.J. | Jenkins | Illinois | 6'0" | 190 |
| 163 | RB | Vick | Ballard | Mississippi St | 5'10" | 219 |
| 164 | TE | Kevin | Koger | Michigan | 6'4" | 258 |
| 165 | RB | Dan | Herron | Ohio State | 5'10" | 213 |
| 166 | TE | Brian | Linthicum | Michigan State | 6'5" | 245 |
| 167 | RB | Terrance | Ganaway | Baylor | 6'0" | 239 |
| 168 | OL | Quenton | Saulsberry | Mississippi State | 6'2" | 304 |
| 169 | OLB | Brandon | Lindsey | Pittsburgh | 6'2" | 254 |
| 170 | QB | B.J. | Coleman | UT-Chattanooga | 6'3" | 233 |
| 171 | CB | Keith | Tandy | West Virginia | 5'10" | 202 |
| 172 | DE | Jack | Crawford | Pennsylvania State | 6'5" | 274 |
| 173 | C | David | Molk | Michigan | 6'1" | 298 |
| 174 | S | Tramain | Thomas | Arkansas | 6'0" | 200 |
| 175 | WR | Junior | Hemingway | Michigan | 6'1" | 225 |
| 176 | S | Eddie | Pleasant | Oregon | 5'10" | 211 |
| 177 | ILB | Jerry | Franklin | Arkansas | 6'1" | 245 |
| 178 | ILB | Chris | Galippo | Southern California | 6'2" | 241 |
| 179 | NT | Loni | Fangupo | Brigham Young | 6'5" | 323 |
| 180 | WR | Danny | Coale | Virginia Tech | 6'0" | 201 |
| 181 | WR | DeVier | Posey | Ohio State | 6'2" | 211 |
| 182 | DE | Olivier | Vernon | Miami | 6'2" | 261 |
| 183 | RB | Bobby | Rainey | Western Kentucky | 5'7" | 208 |
| 184 | OG | Josh | LeRibeus | Southern Methodist | 6'3" | 312 |
| 185 | TE | Evan | Rodriguez | Temple | 6'2" | 239 |
| 186 | OL | Lamar | Holmes | Southern Mississippi | 6'5" | 323 |
| 187 | WR | T.Y. | Hilton | Florida International | 5'9" | 183 |
| 188 | QB | Russell | Wilson | Wisconsin | 5'11" | 204 |
| 189 | TE | George | Bryan | North Carolina State | 6'5" | 265 |
| 190 | WR | Rishard | Matthews | Nevada | 6'0" | 217 |
| 191 | DL | Kheeston | Randall | Texas | 6'5" | 293 |
| 192 | OG | Rishaw | Johnson | California (PA) | 6'3" | 313 |
| 193 | S | Tysyn | Hartman | Kansas State | 6'2" | 218 |
| 194 | OLB | Tyler | Nielsen | Iowa | 6'3" | 238 |
| 195 | CB/S | Justin | Bethel | Presbyterian | 6'0" | 200 |
| 196 | RB | Brandon | Bolden | Ole Miss | 5'11" | 222 |
| 197 | WR | Ryan | Broyles | Oklahoma | 5'10" | 192 |
| 198 | RB | Tauren | Poole | Tennessee | 5'10" | 205 |
| 199 | OL | Ryan | Miller | Colorado | 6'7" | 321 |
| 200 | DL | Akiem | Hicks | Regina | 6'5" | 318 |
| 201 | P | Bryan | Anger | California | 6'4" | 208 |
| 202 | S | Duke | Ihenacho | San Diego State | 6'0" | 213 |
| 203 | CB | Asa | Jackson | Cal Poly SLO | 5'10" | 191 |
| 204 | QB | Austin | Davis | Southern Mississippi | 6'2" | 219 |
| 205 | TE | Emil | Igwenagu | Massachusetts | 6'1" | 249 |
| 206 | RB | Marc | Tyler | Southern Cal | 5'11" | 219 |
| 207 | OT | Andrew | Datko | Florida State | 6'6" | 315 |
| 208 | DE | Donte | Paige-Moss | North Carolina | 6'3" | 268 |
| 209 | CB | Cliff | Harris | Oregon | 5'11" | 175 |
| 210 | OLB | Danny | Trevathan | Kentucky | 6'0" | 237 |
| 211 | TE | Rhett | Ellison | Southern California | 6'5" | 251 |
| 212 | OG | Desmond | Wynn | Rutgers | 6'6" | 303 |
| 213 | CB | Ron | Brooks | Louisiana State | 5'10" | 190 |
| 214 | DT | Mike | Daniels | Iowa | 6'0" | 291 |
| 215 | LB | Tank | Carder | Texas Christian | 6'2" | 236 |
| 216 | FB | Chad | Diehl | Clemson | 6'2" | 260 |
| 217 | WR | T.J. | Graham | North Carolina State | 5'11" | 188 |
| 218 | S | Kelcie | McCray | Arkansas State | 6'2" | 202 |
| 219 | WR | Tim | Benford | Tennessee Tech | 5'11" | 205 |
| 220 | ILB | Max | Gruder | Pittsburgh | 6'2" | 230 |
| 221 | RB | Edwin | Baker | Michigan State | 5'8" | 204 |
| 222 | QB | Kellen | Moore | Boise State | 6'0" | 197 |
| 223 | OT | Marcel | Jones | Nebraska | 6'6" | 320 |
| 224 | CB | Charles | Brown | North Carolina | 5'9" | 202 |
| 225 | P | Drew | Butler | Georgia | 6'2" | 214 |
| 226 | RB | Lennon | Creer | Louisiana Tech | 5'11" | 219 |
| 227 | TE | Nick | Provo | Syracuse | 6'3" | 237 |
| 228 | OT | Levy | Adcock | Oklahoma State | 6'6" | 322 |
| 229 | CB | Coty | Sensabaugh | Clemson | 5'11" | 189 |
| 230 | DE | Julian | Miller | West Virginia | 6'3" | 268 |
| 231 | LB | Shawn | Loiseau | Merrimack | 6'1" | 231 |
| 232 | DT | Jaye | Howard | Florida | 6'3" | 301 |
| 233 | TE | Brad | Smelley | Alabama | 6'3" | 229 |
| 234 | WR | Gerell | Robinson | Arizona State | 6'3" | 227 |
| 235 | S | Christian | Thompson | South Carolina State | 6'0" | 211 |
| 236 | C | Garth | Gerhart | Arizona State | 6'1" | 305 |
| 237 | S | Matt | Daniels | Duke | 6'0" | 212 |
| 238 | TE | Cory | Harkey | California - Los Angeles | 6'4" | 260 |
| 239 | WR | Marquis | Maze | Alabama | 5'8" | 186 |
| 240 | DE/OLB | Derrick | Shelby | Utah | 6'3" | 266 |
| 241 | ILB | Najee | Goode | West Virginia | 6'0" | 244 |
| 242 | OG | Derek | Dennis | Temple | 6'3" | 315 |
| 243 | NT | Nicolas | Jean-Baptiste | Baylor | 6'1" | 330 |
| 244 | OT | Dustin | Waldron | Portland State | 6'5" | 305 |
| 245 | K | Blair | Walsh | Georgia | 5'10" | 192 |
| 246 | CB | D'Anton | Lynn | Penn St | 6'0" | 206 |
| 247 | RB | Adonis | Thomas | Toledo | 5'10" | 185 |
| 248 | TE | Chase | Ford | Miami | 6'6" | 245 |
| 249 | WR | B.J. | Cunningham | Michigan State | 6'1" | 211 |
| 250 | ILB | Adrien | Cole | Louisiana Tech | 5'11" | 250 |
| 251 | WR/TE | LaMont | Bryant | Morgan State | 6'5" | 229 |
| 252 | TE | Adrien | Robinson | Cincinnati | 6'4" | 264 |
| 253 | S | Jerron | McMillian | Maine | 5'11" | 203 |
| 254 | DL | J.R. | Sweezy | North Carolina State | 6'5" | 298 |
| 255 | DL | Markus | Kuhn | North Carolina State | 6'5" | 299 |
| 256 | OLB | Miles | Burris | San Diego State | 6'2" | 246 |
| 257 | DE | Justin | Francis | Rutgers | 6'2" | 268 |
| 258 | WR | Dale | Moss | South Dakota State | 6'3" | 213 |
| 259 | DT | Vaughn | Meatoga | Hawaii | 6'1" | 294 |
| 260 | OLB | Tahir | Whitehead | Temple | 6'1" | 233 |
| 261 | OLB | Sammy | Brown | Houston | 6'2" | 243 |
| 262 | TE | Drake | Dunsmore | Northwestern | 6'2" | 241 |
| 263 | S | Brandon | Hardin | Oregon State | 6'3" | 217 |
| 264 | TE | Josh | Chichester | Louisville | 6'8" | 240 |
| 265 | DE | Dezman | Moses | Tulane | 6'2" | 252 |
| 266 | OLB | Darius | Fleming | Notre Dame | 6'2" | 245 |
| 267 | OLB | Alex | Hoffman-Ellis | Washington State | 6'1" | 232 |
| 268 | WR | Jermaine | Kearse | Washington | 6'1" | 209 |
| 269 | LB | Nathan | Stupar | Pennsylvania State | 6'2" | 241 |
| 270 | DE | Scott | Solomon | Rice | 6'3" | 262 |
| 271 | WR | Jarrett | Boykin | Virginia Tech | 6'2" | 217 |
| 272 | ILB | Steven | Johnson | Kansas | 6'1" | 239 |
| 273 | RB | Jason | Ford | Illinois | 5'11" | 258 |
| 274 | QB | Jordan | Jefferson | Louisiana State | 6'4" | 223 |
| 275 | DT | Ishmaa'ily | Kitchen | Kent State | 6'1" | 343 |
| 276 | CB | Corey | White | Samford | 6'0" | 206 |
| 277 | RB | Darrell | Scott | South Florida | 6'0" | 231 |
| 278 | OG | Don | Barclay | West Virginia | 6'4" | 310 |
| 279 | FB | Bradie | Ewing | Wisconsin | 6'0" | 239 |
| 280 | OLB | Aston | Whiteside | Abilene Christian | 6'1" | 265 |
| 281 | OLB | Delano | Johnson | Bowie State | 6'4" | 270 |
| 282 | DE/OLB | Jamie | Blatnick | Oklahoma State | 6'3" | 263 |
| 283 | QB | Dominique | Davis | East Carolina | 6'3" | 218 |
| 284 | DE | Frank | Alexander | Oklahoma | 6'4" | 270 |
| 285 | DE | T.J. | Greenstone | Vanderbilt | 6'3" | 290 |
| 286 | WR | Chris | Owusu | Stanford | 6'0" | 196 |
| 287 | TE | Adam | Nissley | Central Florida | 6'6" | 267 |
| 288 | WR | Cody | Pearcy | Huntingdon | 5'10" | 162 |
| 289 | WR | Jerrell | Jackson | Missouri | 6'0" | 196 |
| 290 | S | Sean | Cattouse | California | 6'2" | 211 |
| 291 | S | Winston | Guy | Kentucky | 6'1" | 218 |
| 292 | WR | Jordan | White | Western Michigan | 6'0" | 208 |
| 293 | OG | Wayne | Tribue | Temple | 6'3" | 324 |
| 294 | S | Sean | Richardson | Vanderbilt | 6'3" | 216 |
| 295 | CB | Terrence | Frederick | Texas A&M | 5'10" | 187 |
| 296 | RB | Alfred | Morris | Florida Atlantic | 5'10" | 219 |
| 297 | S | Jerico | Nelson | Arkansas | 5'9" | 203 |
| 298 | OLB | Brandon | Marshall | Nevada | 6'1" | 242 |
| 299 | OLB | Ryan | Baker | Louisiana State | 5'11" | 232 |
| 300 | FB | Cody | Johnson | Texas | 5'11" | 252 |
301 |
OLB | Andrew | Sweat | Ohio State | 6'2" | 238 |
| 302 | WR | Kashif | Moore | Connecticut | 5'9" | 180 |
| 303 | DT | John | Hughes | Cincinnati | 6'2" | 309 |
| 304 | DL | Chas | Alecxih | Pittsburgh | 6'4" | 296 |
| 305 | DE | Ryan | Van Bergen | Michigan | 6'6" | 288 |
| 306 | TE | Tim | Biere | Kansas | 6'4" | 250 |
| 307 | OLB | Eltoro | Freeman | Auburn | 5'11" | 228 |
| 308 | S | Neiko | Thorpe | Auburn | 6'1" | 198 |
| 309 | S | Johnny | Thomas | Oklahoma St | 5'10" | 206 |
| 310 | OLB | Adrian | Robinson | Temple | 6'1" | 237 |
| 311 | OG | Adam | Gettis | Iowa | 6'2" | 293 |
| 312 | RB | Mike | Ball | Nevada | 5'9" | 206 |
| 313 | WR | Derek | Moye | Penn State | 6'4" | 209 |
| 314 | LB | Caleb | McSurdy | Montana | 6'1" | 245 |
| 315 | S | Blake | Gideon | Texas | 6'0" | 208 |
| 316 | QB | Larry | Smith | Vanderbilt | 6'2" | 220 |
| 317 | QB | Zach | Collaros | Cincinnati | 6'0" | 218 |
| 318 | DE | Matt | Conrath | Virginia | 6'7" | 280 |
| 319 | RB | Jewel | Hampton | Southern Illinois | 5'9" | 218 |
| 320 | C | Scott | Wedige | Northern Illinois | 6'4" | 310 |
| 321 | DT | Micanor | Regis | Miami | 6'3" | 305 |
| 322 | DT | Tydreke | Powell | North Carolina | 6'2" | 311 |
| 323 | CB | Chaz | Powell | Pennsylvania State | 6'0" | 203 |
| 324 | QB | Chandler | Harnish | Northern Illinois | 6'2" | 219 |
| 325 | ILB | Ronnie | Snead | Kentucky | 6'2" | 241 |
| 326 | DE | Jamaar | Jarrett | Arizona State | 6'4" | 265 |
| 327 | TE | Jake | Byrne | Wisconsin | 6'4" | 260 |
| 328 | OT | Justin | Anderson | Georgia | 6'4" | 335 |
| 329 | WR | Keshawn | Martin | Michigan State | 6'0" | 188 |
| 330 | ILB | Gary | Tinsley | Minnesota | 6'1" | 232 |
| 331 | CB | Desmond | Marrow | Toledo | 6'3" | 210 |
| 332 | QB | G.J. | Kinne | Tulsa | 6'1" | 234 |
| 333 | C | Grant | Garner | Oklahoma State | 6'3" | 292 |
| 334 | S | Charles | Mitchell | Mississippi State | 5'11" | 202 |
| 335 | FB | Taylor | Gentry | Stanford | 6'2" | 250 |
| 336 | CB | Antonio | Fenelus | Wisconsin | 5'8" | 190 |
| 337 | ILB | Carmen | Messina | New Mexico | 6'2" | 236 |
| 338 | DE | Logan | Harrell | Fresno State | 6'2" | 275 |
| 339 | QB | Darron | Thomas | Oregon | 6'3" | 220 |
| 340 | DE | Tony | Jerod-Eddie | Texas A&M | 6'5" | 301 |
| 341 | OLB | Zach | Nash | Sacramento State | 6'2" | 252 |
| 342 | C | Mike | Caputo | Nebraska | 6'1" | 275 |
| 343 | OLB | Ronnie | Thornton | Southern Mississippi | 6'3" | 240 |
| 344 | S | Tavon | Wilson | Illinois | 6'0" | 205 |
| 345 | OLB | Manny | Abreu | Rutgers | 6'2" | 260 |
| 346 | OT | James | Carmon | Mississippi State | 6'7" | 320 |
| 347 | OG | Gino | Gradkowski | Delawate | 6'3" | 300 |
| 348 | OT | Dennis | Kelly | Purdue | 6'8" | 321 |
| 349 | CB | Jeremy | Jones | Wayne State | 5'10" | 197 |
| 350 | ILB | Josh | Linam | Central Florida | 6'3" | 237 |
| 351 | S | Delano | Howell | Stanford | 5'11" | 210 |
| 352 | S | Jerrell | Young | South Florida | 6'1" | 209 |
| 353 | WR | James | Rodgers | Oregon | 5'7" | 184 |
| 354 | DE/OLB | Kentrell | Lockett | Ole Miss | 6'5" | 243 |
| 355 | CB | Trevin | Wade | Arizona | 5'10" | 192 |
| 356 | OG | Al | Netter | Northwestern | 6'6" | 310 |
| 357 | OG | Johnnie | Troutman | Pennsylvania State | 6'4" | 325 |
| 358 | OG | Robert | Griffin | Baylor | 6'6" | 330 |
| 359 | OT | Rokevious | Watkins | South Carolina | 6'4" | 338 |
| 360 | DE/OLB | Ben | Martin | Tennessee | 6'4" | 265 |
| 361 | QB | Dan | Persa | Northwestern | 5'11" | 212 |
| 362 | C | T-Bob | Hebert | Louisiana State | 6'3" | 304 |
| 363 | S | Eddie | Whitley | Virginia Tech | 6'1" | 184 |
| 364 | TE | David | Paulson | Oregon | 6'3" | 249 |
| 365 | QB | Jacory | Harris | Miami | 6'3" | 203 |
| 366 | OT | Ronald | Leary | Memphis | 6'3" | 315 |
| 367 | OG | Mark | Asper | Oregon | 6'6" | 319 |
| 368 | S | Cyhl | Quarles | Wake Forest | 6'2" | 213 |
| 369 | C | Moe | Petrus | Connecticut | 6'2" | 302 |
| 370 | OL | Kelvin | Beachum | Southern Methodist | 6'3" | 303 |
| 371 | OLB | Karnell | Hatcher | Louisiana State | 6'1" | 215 |
| 372 | C | Natiel | Curry | Bethune-Cookman | 6'2" | 300 |
| 373 | NT | Damon | Harrison | William Penn | 6'3" | 339 |
| 374 | OT | John | Cullen | Utah | 6'4" | 297 |
| 375 | CB | DeAndre | Presley | Appalachian St | 5'10" | 185 |
| 376 | QB | Case | Keenum | Houston | 6'1" | 208 |
| 377 | WR | Eric | Page | Toledo | 5'9" | 186 |
| 378 | OG | Will | Blackwell | Louisiana State | 6'4" | 290 |
| 379 | QB | Patrick | Witt | Yale | 6'4" | 225 |
| 380 | NT | Delvin | Johnson | Marshall | 6'3" | 312 |
| 381 | WR | Travis | Benjamin | Miami | 5'10" | 172 |
| 382 | S | Tony | Dye | California - Los Angeles | 5'10" | 201 |
| 383 | S | Phillip | Thomas | Syracuse | 5'11" | 198 |
| 384 | DL | Dominique | Hamilton | Missouri | 6'5" | 313 |
| 385 | QB | Aaron | Corp | Richmond | 6'4" | 215 |
| 386 | OG | Andrew | Tiller | Syracuse | 6'4" | 324 |
| 387 | ILB | Garrick | Williams | Texas A&M | 6'2" | 232 |
| 388 | QB | Stephen | Garcia | South Carolina | 6'2" | 232 |
| 389 | CB | Antwuan | Reed | Pittsburgh | 5'10" | 188 |
| 390 | ILB | Vontaze | Burfict | Arizona State | 6'1" | 248 |
| 391 | WR | Darius | Hanks | Alabama | 6'0" | 184 |
| 392 | C | Tyler | Horn | Miami | 6'4" | 305 |
| 393 | OG | Antoine | McClain | Clemson | 6'6" | 329 |
| 394 | OT | Taylor | Dever | Notre Dame | 6'5" | 298 |
| 395 | WR | Josh | Cooper | Oklahoma St | 5'11" | 190 |
| 396 | C | William | Vlachos | Alabama | 6'1" | 294 |
| 397 | OT | Kyle | Nunn | South Carolina | 6'6" | 295 |
| 398 | NT | Asa | Chapman | Liberty | 6'4" | 368 |
| 399 | TE | Anthony | Miller | California | 6'4" | 260 |
| 400 | S | Trulon | Henry | Illinois | 6'0" | 223 |


