




| Rank | Pos | First Name | Last Name | College | Year | Ht | Wt |
| 1 | ILB | Dont'a | Hightower | Alabama | JR - RS | 6'4" | 260 |
| 2 | ILB | Luke | Kuechly | Boston College | JR | 6'3" | 237 |
| 3 | ILB | Vontaze | Burfict | Arizona State | JR | 6'3" | 250 |
| 4 | ILB | Mychal | Kendricks | California | SR | 6'0" | 240 |
| 5 | ILB | Bobby | Wagner | Utah State | SR | 6'1" | 232 |
| 6 | ILB | James-Michael | Johnson | Nevada | SR | 6'2" | 240 |
| 7 | ILB | Emmanuel | Acho | Texas | SR | 6'2" | 245 |
| 8 | ILB | Nigel | Bradham | Florida State | SR | 6'3" | 240 |
| 9 | ILB | Shawn | Loiseau | Merrimack | SR | 6'1" | 245 |
| 10 | ILB | Jerry | Franklin | Arkansas | SR - RS | 6'1" | 245 |
| 11 | ILB | Chris | Marve | Vanderbilt | SR - RS | 6'0" | 242 |
| 12 | ILB | Max | Gruder | Pittsburgh | SR - RS | 6'2" | 230 |
| 13 | ILB | Tank | Carder | Texas Christian | SR - RS | 6'3" | 237 |
| 14 | ILB | Najee | Goode | West Virginia | SR - RS | 6'1" | 241 |
| 15 | ILB | Chris | Galippo | Southern California | SR - RS | 6'2" | 250 |
| 16 | ILB | Garrick | Williams | Texas A&M | SR - RS | 6'2" | 232 |
| 17 | ILB | Noah | Keller | Ohio | SR - RS | 6'1" | 245 |
| 18 | ILB | Josh | Linam | Central Florida | SR | 6'3" | 237 |
| 19 | ILB | Carmen | Messina | New Mexico | SR - RS | 6'2" | 236 |
| 20 | ILB | Ronnie | Snead | Kentucky | SR - RS | 6'2" | 241 |
| 21 | ILB | D.J. | Holt | California | SR - RS | 6'0" | 242 |
| 22 | ILB | Barquell | Rivers | Virginia Tech | SR - RS | 6'0" | 250 |
| 23 | ILB | Adrien | Cole | Louisiana Tech | SR | 5'11" | 250 |
| 24 | ILB | Gary | Tinsley | Minnesota | SR | 6'1" | 232 |
| 25 | ILB | J.K. | Schaffer | Cincinnati | SR | 6'1" | 227 |


