




| Rank | Pos | First Name | Last Name | College | Year | Ht | Wt |
| 1 | DT | Devon | Still | Pennsylvania State | SR - RS | 6'5" | 310 |
| 2 | DT | Michael | Brockers | Lousiana State | SO - RS | 6'6" | 306 |
| 3 | DT | Alameda | Ta'amu | Washington | SR | 6'3" | 330 |
| 4 | DT | Fletcher | Cox | Mississippi State | JR | 6'4" | 295 |
| 5 | DT | Jared | Crick | Nebraska | SR | 6'6" | 285 |
| 6 | DT | Brandon | Thompson | Clemson | SR | 6'2" | 310 |
| 7 | DT | Josh | Chapman | Alabama | SR - RS | 6'1" | 310 |
| 8 | DT | Dontari | Poe | Memphis | JR | 6'5" | 350 |
| 9 | DT | DaJohn | Harris | Southern California | SR - RS | 6'4" | 310 |
| 10 | DT | Kendall | Reyes | Connecticut | SR - RS | 6'4" | 295 |
| 11 | DT | Jerel | Worthy | Michigan State | JR - RS | 6'3" | 310 |
| 12 | DT | Billy | Winn | Boise State | SR | 6'4" | 300 |
| 13 | DT | Mike | Martin | Michigan | SR | 6'2" | 304 |
| 14 | DT | Jaye | Howard | Florida | SR - RS | 6'3" | 303 |
| 15 | DT | Marcus | Forston | Miami | SR - RS | 6'3" | 300 |
| 16 | DT | Tydreke | Powell | North Carolina | SR | 6'3" | 310 |
| 17 | DT | Dominique | Hamilton | Missouri | SR | 6'5" | 305 |
| 18 | DT | Kheeston | Randall | Texas | SR | 6'5" | 305 |
| 19 | DT | Mike | Daniels | Iowa | SR | 6'1" | 280 |
| 20 | DT | Akiem | Hicks | Regina | SR | 6'5" | 300 |
| 21 | DT | Rennie | Moore | Clemson | SR - RS | 6'3" | 265 |
| 22 | DT | Christian | Tupou | Southern California | SR - RS | 6'2" | 300 |
| 23 | DT | Damon | Harrison | William Penn | SR | 6'4" | 350 |
| 24 | DT | Charles | Deas | Shaw | SR | 6'3" | 316 |
| 25 | DT | Chigbo | Anunoby | Morehouse | SR | 6'6" | 300 |
| 26 | DT | Micanor | Regis | Miami | SR | 6'3" | 305 |
| 27 | DT | Ishmaa'ily | Kitchen | Kent State | SR - RS | 6'1" | 343 |


