




| Rank | Pos | First Name | Last Name | College | Year | Ht | Wt |
| 1 | NT | Alameda | Ta'amu | Washington | SR | 6'3" | 330 |
| 2 | NT | Josh | Chapman | Alabama | SR - RS | 6'1" | 310 |
| 3 | NT | Dontari | Poe | Memphis | JR | 6'5" | 350 |
| 4 | NT | Akiem | Hicks | Regina | SR | 6'5" | 300 |
| 5 | NT | Delvin | Johnson | Marshall | SR - RS | 6'3" | 312 |
| 6 | NT | Kaniela | Tuipulota | Arizona | JR | 6'2" | 300 |
| 7 | NT | Hebron | Fangupo | Brigham Young | SR | 6'1" | 331 |
| 8 | NT | Chigbo | Anunoby | Morehouse | SR | 6'6" | 300 |
| 9 | NT | Damon | Harrison | William Penn | SR | 6'4" | 350 |
| 10 | NT | Charles | Deas | Shaw | SR | 6'3" | 316 |
| 11 | NT | Ishmaa'ily | Kitchen | Kent State | SR - RS | 6'1" | 343 |
| 12 | NT | Asa | Chapman | Liberty | SR - RS | 6'4" | 368 |
| 13 | NT | Nicholas | Jean-Baptiste | Baylor | SR | 6'2" | 335 |


